<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interconnect 365</title>
	<atom:link href="http://interconnect365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interconnect365.com</link>
	<description>Connecting the World One Community at a Time</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protected: SWBi365</title>
		<link>http://interconnect365.com/swbi365/</link>
		<comments>http://interconnect365.com/swbi365/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:37:16 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=419</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://interconnect365.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-419">Password:<br />
<input name="post_password" id="pwbox-419" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/swbi365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas A&amp;M University-Corpus Christi and Interconnect 365 Sign Memorandum of Understanding for Wireless Research Lab</title>
		<link>http://interconnect365.com/texas-am-university-corpus-christi-interconnect-365-sign-memorandum-understanding-wireless-research-lab/</link>
		<comments>http://interconnect365.com/texas-am-university-corpus-christi-interconnect-365-sign-memorandum-understanding-wireless-research-lab/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:41:15 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=384</guid>
		<description><![CDATA[Texas A&#038;M University-Corpus Christi The Island University 6300 Ocean Drive, Corpus Christi, TX 78412 361.825.2420 FAX 361.825.2620 FOR IMMEDIATE RELEASE DATE: June 27, 2011 CONTACT: Dr. John Fernandez, 361.825.3622; Dr. Ahmed Mahdy, 361.825.3172 Texas A&#038;M University-Corpus Christi and Interconnect 365 Sign Memorandum of Understanding for Wireless Research Lab CORPUS CHRISTI, Texas – Texas A&#38;M University-Corpus [...]]]></description>
			<content:encoded><![CDATA[<p><center>Texas A&#038;M University-Corpus Christi<br />
The Island University</p>
<p>6300 Ocean Drive, Corpus Christi, TX 78412 361.825.2420 FAX 361.825.2620</center></p>
<p>FOR IMMEDIATE RELEASE</p>
<p>DATE: June 27, 2011</p>
<p>CONTACT: Dr. John Fernandez, 361.825.3622; Dr. Ahmed Mahdy, 361.825.3172</p>
<p><B>Texas A&#038;M University-Corpus Christi and Interconnect 365 Sign Memorandum of Understanding for Wireless Research Lab</B></p>
<p>CORPUS CHRISTI, Texas – Texas A&amp;M University-Corpus Christi and Interconnect 365, a San Antonio-based technology company, have signed a Memorandum of Understanding to establish an Innovation in Wireless Research (iWIRE) laboratory on the University campus.</p>
<p>Interconnect 365, which specializes in research and development of wireless, 4G, high bandwidth IP networks, smart grid/home/business and smart service solutions, will fund iWIRE by providing one percent of its annual revenue with a minimum of $350,000. Dr. Ahmed Mahdy, assistant professor of computer science, will serve as director of the lab which will be staffed with researchers, technicians, and administrative personnel.</p>
<p>“The objective of the lab is to discover new science and technologies in wireless networking,” said Mahdy. “The focus on basic and applied research will bring innovation, competitive products, and novel technology to the local and global communities. iWIRE will nurture the research and education environment promoting the leadership of Texas A&amp;M-Corpus Christi. The creation of this facility will also serve as a catalyst for curriculum development and student recruitment in computing fields.”</p>
<p>According to Dr. John Fernandez, chair of the Department of Computing Sciences, the proposed facility will be furnished with state-of-the-art equipment for research that will establish Texas A&amp;M-Corpus Christi as a hub for wireless innovation. In addition, the partnership will enrich relationships with leading technology companies.</p>
<p>“This partnership will attract national and global partners seeking to take advantage of what this joint venture offers them,” said Fernandez. “This will help ensure the success of iWIRE products in government and industry sectors. Interconnect 365 and its partners are leading providers of end-to-end broadband wireless systems and are 100 percent focused on custom building wireless technology that fits the customer’s specific needs. iWIRE will provide a laboratory to test these systems and help develop improvements.”</p>
<p>In addition to its partnership with Texas A&#038;M-Corpus Christi, Interconnect 365 has made a long-term commitment to the City of Corpus Christi through the creation of a public/private partnership designed to create a living model of a “Smart City.” Projects being undertaken with the City of Corpus Christi include aerial video surveillance, code enforcement and neighborhood improvement, emergency medical services and disaster response, in-car video<br />
policing, and small business economic development. “Interconnect 365 is right in the forefront of developing the component technologies necessary to realize the dream of a smart connected world by protecting public safety agencies and the SMART Grid while also providing high-speed wireless services and applications worldwide where there is lack of broadband and/or connectivity,” said William Hadala, chief technology officer of Interconnect 365. “iWIRE will be instrumental in achieving our shared vision with Texas A&#038;M-Corpus Christi.”</p>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/texas-am-university-corpus-christi-interconnect-365-sign-memorandum-understanding-wireless-research-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paving the Future &#8211; IEEE</title>
		<link>http://interconnect365.com/paving-the-future-ieee/</link>
		<comments>http://interconnect365.com/paving-the-future-ieee/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:34:18 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=372</guid>
		<description><![CDATA[IEEE is the world’s largest professional association dedicated to advancing technological innovation and excellence for the benefit of humanity. IEEE and its members inspire a global community through IEEE&#8217;s highly cited publications, conferences, technology standards, and professional and educational activities.]]></description>
			<content:encoded><![CDATA[<p>IEEE is the world’s largest professional association dedicated to advancing technological innovation and excellence for the benefit of humanity. IEEE and its members inspire a global community through IEEE&#8217;s highly cited publications, conferences, technology standards, and professional and educational activities.</p>
<p><script src="http://www.ieee.org/portal/site/ieeetv/ieeetv-embed.js?progId=121511&amp;width=500" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/paving-the-future-ieee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefine the wireless experience with LTE &amp; Interconnect 365</title>
		<link>http://interconnect365.com/redefine-wireless-experience-lte-interconnect-365/</link>
		<comments>http://interconnect365.com/redefine-wireless-experience-lte-interconnect-365/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:02:53 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[interconnect 365]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[redefine wireless]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=323</guid>
		<description><![CDATA[Interconnect 365 is here to support your organization in its 4G migration process through its extensive network of leading technology partners.]]></description>
			<content:encoded><![CDATA[<p>Interconnect 365 is here to support your organization in its 4G migration process through its extensive network of leading technology partners.</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/xQDGH9JzZtA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/redefine-wireless-experience-lte-interconnect-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Safety LTE Future is Now. Are You Ready?</title>
		<link>http://interconnect365.com/public-safety-lte-future-now-ready/</link>
		<comments>http://interconnect365.com/public-safety-lte-future-now-ready/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:19:27 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="385" src="http://www.youtube.com/embed/5dsFhdnZkNA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="385" src="http://www.youtube.com/embed/vYHIEXWi62Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/public-safety-lte-future-now-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Is LTE Sufficient: Network Operations for Data Management</title>
		<link>http://interconnect365.com/lte-sufficient-network-operations-data-management/</link>
		<comments>http://interconnect365.com/lte-sufficient-network-operations-data-management/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:27:53 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[LTE Traning]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=242</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://interconnect365.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-242">Password:<br />
<input name="post_password" id="pwbox-242" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/lte-sufficient-network-operations-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Underneath the Hood of the LTE Physical Layer</title>
		<link>http://interconnect365.com/hood-lte-physical-layer/</link>
		<comments>http://interconnect365.com/hood-lte-physical-layer/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:22:12 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[LTE Traning]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=238</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://interconnect365.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-238">Password:<br />
<input name="post_password" id="pwbox-238" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/hood-lte-physical-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: LTE Technical Solutions for Rural Wireless Carriers</title>
		<link>http://interconnect365.com/lte-technical-solutions-rural-wireless-carriers/</link>
		<comments>http://interconnect365.com/lte-technical-solutions-rural-wireless-carriers/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:04:48 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[LTE Traning]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=235</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://interconnect365.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-235">Password:<br />
<input name="post_password" id="pwbox-235" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/lte-technical-solutions-rural-wireless-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockefeller Wants Nationwide Communication System</title>
		<link>http://interconnect365.com/rockefeller-nationwide-communication-system/</link>
		<comments>http://interconnect365.com/rockefeller-nationwide-communication-system/#comments</comments>
		<pubDate>Tue, 17 May 2011 04:53:38 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=218</guid>
		<description><![CDATA[Washington, D.C. Despite a growing call for budget cuts in Washington, U.S. Senator Jay Rockefeller hopes to find nearly $13 billion in funding for a program that would establish a dedicated nationwide communications network. Rockefeller is hoping to secure funding to give 700 MHz spectrum to emergency responders.  That would give emergency officials a nationwide [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Washington, D.C.</strong></p>
<p>Despite  a growing call for budget cuts in Washington, U.S. Senator Jay  Rockefeller hopes to find nearly $13 billion in funding for a program  that would establish a dedicated nationwide communications network.</p>
<p>Rockefeller  is hoping to secure funding to give 700 MHz spectrum to emergency  responders.  That would give emergency officials a nationwide public  safety wireless communications network, Rockefeller said.</p>
<p>Rockefeller  is hoping to have funding in place before the 10th anniversary of 9/11,  the event that brought the issue to the forefront.  On 9/11, first  responders were unable to communicate with each other.  The 9/11  Commission recommended the plan Rockefeller is proposing.</p>
<p>The system, known as the D-Block spectrum, would help responders talk to each other when necessary, Rockefeller said.</p>
<p>&#8220;On a national basis, everybody, at all levels of public safety, will be on exactly the same system,&#8221; Rockefeller said.</p>
<p>Critics say it would be a costly system during a time of budget crunching.</p>
<p>Rockefeller says there are ways to implement the system cheaply by saving money.</p>
<p>&#8220;We  do that by people who are not using that spectrum to volunteer to give  it back, and then we sell that spectrum,&#8221; Rockefeller said.  &#8220;The  proceeds of that will turn out to be about $28 billion.&#8221;</p>
<p>That $28 billion can then be used to put the D-Block system in place, while simultaneously paying down parts of the deficit.</p>
<p>&#8220;It&#8217;ll  only cost $12 billion to $13 billion to do this nationwide,  interoperable, wireless communications, and then we&#8217;ll have $10 billion  left over for deficit reduction,&#8221; Rockefeller said.</p>
<p>Rockefeller says there&#8217;s growing support for the plan, and he&#8217;ll continue to work toward getting it enacted.</p>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/rockefeller-nationwide-communication-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Smart Grid Must Start with Communications</title>
		<link>http://interconnect365.com/why-your-smart-grid-must-start-with-communications/</link>
		<comments>http://interconnect365.com/why-your-smart-grid-must-start-with-communications/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:22:46 +0000</pubDate>
		<dc:creator>Interconnect365</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interconnect365.com/?p=157</guid>
		<description><![CDATA[The world talks about the Smart Grid as a single entity. It will actually be built as a series of related projects. To maximize the benefits – and to minimize the pain – utilities must plan for those individual projects to plug together seamlessly. A communications backbone is the key to achieving that interoperability. If [...]]]></description>
			<content:encoded><![CDATA[<p>The world talks about the Smart Grid as a single entity. It will  actually be built as a series of related projects. To maximize the  benefits – and to minimize the pain – utilities must plan for those  individual projects to plug together seamlessly.</p>
<p>A  communications backbone is the key to achieving that interoperability.  If the backbone isn&#8217;t developed early, projects may have to be  retrofitted later to accommodate the eventual communications standards,  adding greatly to time and expense. Moreover, each individual project  will be burdened with communications planning and costs, and the  business cases for each will become much harder.</p>
<p>To  determine what the communications backbone should look like, utilities  must collect the timing and data requirements. To make meaningful  progress in that area, utilities should focus on five main activities:</p>
<p><strong> </strong></p>
<p><strong>1. Gathering data:</strong> Collect data from many sources <em>on the grid</em> (sensors, meters, voltage detection, etc.), <em>in the customer premises</em> (sensors for high-consuming appliances, etc.), and <em>from external sources </em>(weather,  etc). How many devices, how big is the data and how often do you want  to talk to the devices? Finally, what is the latency that is acceptable?  Data that can be dibbled to the central location of the course of the  day needs less bandwidth than the same amount of data that has time  sensitivity. Remember that data travels in two directions and one of the  largest transfers of data to devices is firmware updates. A simple  spreadsheet can be used to collect the data. Remember to account for  future growth.</p>
<p><strong> </strong></p>
<p><strong>2. Analyzing and forecasting needs: </strong>In  the typical world not all the data that a device can send is sent, but  there are times when the engineering team needs additional data for  forecasting or analysis. In some cases, wave form can be captured by a  sensor, but the size of the data makes it prohibitive to send for  routine daily traffic. However, when there is an issue in the  geographical area, that wave form data may be very useful to the  analysis of the issue. In other cases, different data may be required  for forecasting for engineering or other use. After large storms you may  need additional data to map the causes of the outage, cascading  failures, timing of events and so forth. Make sure you account for the  transfer of that bulk data.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>3. Security Requirements and Security Overhead: </strong>Standards  like NERC-CIP and emerging standards in Europe require a level of  security that adds to the traffic on the network. Additionally,  standards like ZigBee and HomePlug can have message traffic which is  more than 75 percent security overhead. Adding this to the bandwidth  spreadsheet is an important step.</p>
<p><strong> </strong></p>
<p><strong>4. Monitoring / managing / acting:</strong> Once you know what the grid is doing, you have to act on it, and the  latency on those actions is impacted by the traffic level on the  communications network. It is important to provide operators with data  in time for them to act on it. That does not mean sub-second response  for every device; in some cases (e.g. a hot transformer), data within  minutes with the right alarm set points is quick enough for the data to  be actionable. In other cases, seconds can matter. Careful analysis of  who needs what when in order to make a good decision and act on it, is  the right way to finish the bandwidth analysis. It also helps determine  the right placement of sensors and controls – you could do everything,  everywhere and waste a lot of money. It is better to think through the  actions that you can take and define the right sensors to support those  actions.</p>
<p><strong> </strong></p>
<p><strong>5.  Rebuilding the grid to support bidirectional power flow, looping  circuits and transfer of power from substation to substation:</strong> The first four steps will have little impact to the end customers if  you cannot act on the information that is collected and analyzed. This  will be the most expensive part of the Smart Grid deployment, and will  in most cases, take 20 years or more to complete across a whole service  territory.</p>
<p>Elements  of an intelligent power grid already exist in most electric utilities,  but the full transformation involves much more than communications, and  much more than just hardware and software. In Part II of this article,  we will provide a conceptual view of all the components needed to  deliver on the Smart Grid vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://interconnect365.com/why-your-smart-grid-must-start-with-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
